Fixed-Income Securities for Investment and Growth
Explore available bond listings and invest with confidence
Bonds offer a secure way to invest, through the Rwanda Stock Exchange, governments and corporations raise capital for development, while investors earn returns.
Latest market updates
Stay informed with real-time data
| T-BONDS No | CODE | ISSUE DATE | MATURITY DATE | COUPON RATE | YIELD TM |
|---|---|---|---|---|---|
|
|
RW000A3LWSY7 | 20-Jun-2024 | 16-Mar-2029 | 12.00% | 11.99% |
|
|
RW000A3LY3W9 | 18-Sep-2024 | 05-May-2034 | 12.98% | 12.97% |
|
|
RW000A3L2V96 | 16-Aug-2024 | 10-Aug-2029 | 11.85% | 11.85% |
|
|
RW000A3L2WA0 | 13-Nov-2024 | 29-Jul-2039 | 13.15% | 13.14% |
|
|
RW000A3L5FN1 | 15-Jan-2025 | 17-Oct-2031 | 11.95% | 11.93% |
|
|
RW000A3L6GG1 | 19-Mar-2025 | 12-Nov-2027 | 11.30% | 10.50% |
|
|
RW000A3L7RS1 | 14-May-2025 | 25-Nov-2044 | 13.27% | 13.00% |
|
|
RW000A4EAQ16 | 24-Apr-2025 | 13-Apr-2035 | 12.15% | 12.15% |
|
|
RW000A4EDGG2 | 18-Jun-2025 | 14-Jun-2030 | 11.00% | 11.00% |
|
|
RW000A4EFU49 | 13-Aug-2025 | 19-Aug-2028 | 10.50% | 10.50% |
FREQUENTLY ASKED QUESTIONS
The basics you need to know
SUBSCRIBE TO OUR NEWSLETTER
Stay current with our latest updates