Latest On The Bond Market
Latest market updates
Stay informed with real-time data
| BONDS NO | CLOSING | PREVIOUS | CHANGE(%) | VOLUME | VALUE |
|---|---|---|---|---|---|
|
|
102.00 | 103.00 | 102% | 50,000,000.00 | |
|
|
100.50 | 105.90 | 100.5% | 400,000.00 | |
|
|
100.10 | 100.50 | 100.1% | 2,200,000.00 | |
|
|
102.61 | 100.50 | 102.61% | 430,000,000.00 | |
|
|
105.00 | 105.00 | 105% | 800,000.00 | |
|
|
102.00 | 105.00 | 102% | 30,000,000.00 | |
|
|
104.70 | 104.50 | 104.7% | 5,400,000.00 | |
|
|
106.80 | 104.70 | 106.8% | 1,110,000,000.00 |
SUBSCRIBE TO OUR NEWSLETTER
Stay current with our latest updates