Latest On The Bond Market
Latest market updates
Stay informed with real-time data
| BONDS NO | CLOSING | PREVIOUS | CHANGE(%) | VOLUME | VALUE |
|---|---|---|---|---|---|
|
|
101.30 | 101.30 | 101.3% | 7,500,000.00 | |
|
|
105.90 | 105.00 | 105.9% | 2,000,000.00 | |
|
|
105.50 | 100.80 | 105.5% | 6,300,000.00 | |
|
|
104.70 | 103.50 | 104.7% | 10,000,000.00 | |
|
|
103.50 | 104.70 | 103.5% | 26,000,000.00 |
SUBSCRIBE TO OUR NEWSLETTER
Stay current with our latest updates