Fixed-Income Securities for Investment and Growth
Explore available bond listings and invest with confidence
Bonds offer a secure way to invest, through the Rwanda Stock Exchange, governments and corporations raise capital for development, while investors earn returns.
Latest market updates
Stay informed with real-time data
| T-BONDS No | CODE | ISSUE DATE | MATURITY DATE | COUPON RATE | YIELD TM |
|---|---|---|---|---|---|
|
|
RW000A2SA2Z6 | 20-Nov-2019 | 13-Nov-2026 | 11.55% | 11.55% |
|
|
RW000A28UBB2 | 19-Feb-2020 | 02-Feb-2035 | 12.55% | 12.55% |
|
|
RW000A28XYS2 | 22-Jul-2020 | 10-May-2030 | 12.15% | 12.10% |
|
|
RW000A281XA0 | 19-Aug-2020 | 27-Jul-2040 | 13.15% | 13.10% |
|
|
RW000A283W59 | 18-Nov-2020 | 12-Nov-2027 | 11.44% | 11.44% |
|
|
RW000A3KMCW8 | 17-Feb-2021 | 07-Feb-2031 | 12.00% | 12.00% |
|
|
RW000A3KQVN8 | 22-Jul-2021 | 02-May-2036 | 12.50% | 12.48% |
|
|
RW000A3KVKE0 | 22-Dec-2021 | 26-Jul-2041 | 13.00% | 12.95% |
|
|
RW000A3KZPG5 | 23-Mar-2022 | 10-Nov-2028 | 11.43% | 11.42% |
|
|
RW000A3K2MS4 | 16-Feb-2022 | 12-Feb-2027 | 11.00% | 11.00% |
FREQUENTLY ASKED QUESTIONS
The basics you need to know
SUBSCRIBE TO OUR NEWSLETTER
Stay current with our latest updates