Latest Information on the Listed Companies and Traded Shares
Latest market updates
Stay informed with real-time data
| Securities | Closing | Previous | Change(%) | Volume | Value |
|---|---|---|---|---|---|
I&M Bank Rwanda PLC IMR |
90 | 90 | 1,400 | 126,000 | |
| 160 | 160 | 0 | 0 | ||
| 526 | 526 | 0 | 0 | ||
| 1200 | 1200 | 0 | 0 | ||
| 104 | 104 | 0 | 0 | ||
| 605 | 605 | 500 | 302,500 | ||
| 500 | 500 | 0 | 0 | ||
| 130 | 130 | 0 | 0 | ||
| 900 | 900 | 0 | 0 | ||
| 500 | 500 | 6,600 | 3,300,000 |
SUBSCRIBE TO OUR NEWSLETTER
Stay current with our latest updates