Latest Information on the Listed Companies and Traded Shares
Latest market updates
Stay informed with real-time data
| Securities | Closing | Previous | Change(%) | Volume | Value |
|---|---|---|---|---|---|
I&M Bank Rwanda PLC IMR |
90 | 90 | 8,000 | 720,000 | |
| 160 | 160 | 0 | 0 | ||
| 526 | 526 | 0 | 0 | ||
| 1200 | 1200 | 0 | 0 | ||
| 104 | 104 | 0 | 0 | ||
| 600 | 600 | 329,300 | 197,580,000 | ||
| 500 | 500 | 0 | 0 | ||
| 130 | 130 | 0 | 0 | ||
| 900 | 900 | 0 | 0 | ||
| 490 | 490 | 22,600 | 11,074,000 |
SUBSCRIBE TO OUR NEWSLETTER
Stay current with our latest updates