Latest Information on the Listed Companies and Traded Shares
Latest market updates
Stay informed with real-time data
| Securities | Closing | Previous | Change(%) | Volume | Value |
|---|---|---|---|---|---|
I&M Bank Rwanda PLC IMR |
110 | 110 | 0 | 0 | |
| 165 | 165 | 0 | 0 | ||
| 526 | 526 | 0 | 0 | ||
| 1200 | 1200 | 0 | 0 | ||
| 104 | 104 | 0 | 0 | ||
| 700 | 680 | 11,100 | 7,770,000 | ||
| 500 | 500 | 0 | 0 | ||
| 200 | 200 | 80,700 | 16,140,000 | ||
| 900 | 900 | 0 | 0 | ||
| 540 | 522 | 650,000 | 351,000,000 |
SUBSCRIBE TO OUR NEWSLETTER
Stay current with our latest updates