Latest Information on the Listed Companies and Traded Shares
Latest market updates
Stay informed with real-time data
| Securities | Closing | Previous | Change(%) | Volume | Value |
|---|---|---|---|---|---|
I&M Bank Rwanda PLC IMR |
100 | 100 | 0 | 0 | |
| 165 | 165 | 0 | 0 | ||
| 526 | 526 | 0 | 0 | ||
| 1200 | 1200 | 0 | 0 | ||
| 104 | 104 | 0 | 0 | ||
| 660 | 660 | 0 | 0 | ||
| 500 | 500 | 0 | 0 | ||
| 136 | 136 | 0 | 0 | ||
| 900 | 900 | 0 | 0 | ||
| 515 | 515 | 0 | 0 |
SUBSCRIBE TO OUR NEWSLETTER
Stay current with our latest updates