Latest Information on the Listed Companies and Traded Shares
Latest market updates
Stay informed with real-time data
| Securities | Closing | Previous | Change(%) | Volume | Value |
|---|---|---|---|---|---|
I&M Bank Rwanda PLC IMR |
99 | 99 | 0 | 0 | |
| 165 | 165 | 0 | 0 | ||
| 526 | 526 | 0 | 0 | ||
| 1200 | 1200 | 0 | 0 | ||
| 104 | 104 | 0 | 0 | ||
| 660 | 660 | 10,700 | 7,062,000 | ||
| 500 | 500 | 0 | 0 | ||
| 135 | 135 | 0 | 0 | ||
| 900 | 900 | 0 | 0 | ||
| 515 | 505 | 484,100 | 249,311,500 |
SUBSCRIBE TO OUR NEWSLETTER
Stay current with our latest updates