Latest Information on the Listed Companies and Traded Shares
Latest market updates
Stay informed with real-time data
| Securities | Closing | Previous | Change(%) | Volume | Value |
|---|---|---|---|---|---|
I&M Bank Rwanda PLC IMR |
120 | 120 | 0 | 0 | |
| 165 | 165 | 0 | 0 | ||
| 526 | 526 | 0 | 0 | ||
| 1200 | 1200 | 0 | 0 | ||
| 104 | 104 | 0 | 0 | ||
| 701 | 701 | 0 | 0 | ||
| 500 | 500 | 0 | 0 | ||
| 210 | 210 | 12,700 | 2,667,000 | ||
| 900 | 900 | 0 | 0 | ||
| 565 | 565 | 0 | 0 |
SUBSCRIBE TO OUR NEWSLETTER
Stay current with our latest updates