Latest Information on the Listed Companies and Traded Shares
Latest market updates
Stay informed with real-time data
| Securities | Closing | Previous | Change(%) | Volume | Value |
|---|---|---|---|---|---|
I&M Bank Rwanda PLC IMR |
90 | 90 | 5,900 | 531,000 | |
| 160 | 160 | 900 | 144,000 | ||
| 526 | 526 | 0 | 0 | ||
| 1200 | 1200 | 0 | 0 | ||
| 104 | 104 | 0 | 0 | ||
| 600 | 600 | 5,600 | 3,360,000 | ||
| 500 | 500 | 0 | 0 | ||
| 130 | 127 | 353,100 | 45,903,000 | ||
| 900 | 900 | 0 | 0 | ||
| 500 | 500 | 4,700 | 2,350,000 |
SUBSCRIBE TO OUR NEWSLETTER
Stay current with our latest updates