Fixed-Income Securities for Investment and Growth
Explore available bond listings and invest with confidence
Bonds offer a secure way to invest, through the Rwanda Stock Exchange, governments and corporations raise capital for development, while investors earn returns.
Latest market updates
Stay informed with real-time data
| T-BONDS No | CODE | ISSUE DATE | MATURITY DATE | COUPON RATE | YIELD TM |
|---|---|---|---|---|---|
|
|
RW000A4EENW3 | 11-Feb-2026 | 09-Jul-2032 | 11.50% | 11.20% |
|
|
RW000A3LPP95 | 29-Apr-2026 | 02-Apr-2036 | 12.70% | 12.70% |
|
|
RW000A4EHMR8 | 23-Mar-2026 | 31-Aug-2040 | 13.00% | 12.70% |
|
|
RW000A4EKCJ0 | 11-Feb-2026 | 29-Sep-2045 | 13.15% | 13.10% |
|
|
RW000A4EENW3 | 11-Feb-2026 | 09-Jul-2032 | 11.50% | 11.30% |
|
|
RW000A4EN3L3 | 16-Jan-2026 | 04-Jan-2036 | 12.00% | 12.00% |
|
|
RW000A182K48 | 25-May-2016 | 09-May-2031 | 13.50% | 13.50% |
|
|
RW000A19HS6 | 23-May-2018 | 12-May-2028 | 12.50% | 12.20% |
|
|
RW000A194997 | 22-Aug-2018 | 05-Aug-2033 | 12.90% | 12.90% |
|
|
RW000A2R64M3 | 21-Aug-2019 | 29-Jul-2039 | 13.25% | 13.25% |
FREQUENTLY ASKED QUESTIONS
The basics you need to know
SUBSCRIBE TO OUR NEWSLETTER
Stay current with our latest updates