| Indicators - 2011 | USD | 
| Total value traded | |
| Value traded on listed securities | 34,604,207.00 | 
| Total Volume Traded | |
| Volume of listed securities traded | 118,232,200 | 
| Volume of unlisted securities traded | 0 | 
| Total number of transactions | 1,720 | 
| Deals of traded securities | 0 | 
| Number of traded companies | 4 | 
| Total Number of Transactions | 3 | 
| Market Capitalization end of year | 960,846,458,550 | 
| Market Capitalization as % of GDP | 21.00 | 
| Turnover Ratio (%) | 3 | 
| Indicators - 2012 | USD | 
| Total value traded | |
| Value traded on listed securities | 29,500,956.00 | 
| Total Volume Traded | |
| Volume of listed securities traded | 0 | 
| Volume of unlisted securities traded | 0 | 
| Total number of transactions | 1,563 | 
| Deals of traded securities | 0 | 
| Number of traded companies | 4 | 
| Total Number of Transactions | 4 | 
| Market Capitalization end of year | 1,069,794,362,280 | 
| Market Capitalization as % of GDP | 21.00 | 
| Turnover Ratio (%) | 2 | 
| Indicators - 2013 | USD | 
| Total value traded | |
| Value traded on listed securities | 83,313,691.00 | 
| Total Volume Traded | |
| Volume of listed securities traded | 108,437,200 | 
| Volume of unlisted securities traded | 0 | 
| Total number of transactions | 1,738 | 
| Deals of traded securities | 0 | 
| Number of traded companies | 5 | 
| Total Number of Transactions | 4 | 
| Market Capitalization end of year | 1,373,667,125,180 | 
| Market Capitalization as % of GDP | 24.33 | 
| Turnover Ratio (%) | 4 | 
| Indicators - 2014 | USD | 
| Total value traded | |
| Value traded on listed securities | 67,714,137.00 | 
| Total Volume Traded | |
| Volume of listed securities traded | 1,190,676,446 | 
| Volume of unlisted securities traded | 0 | 
| Total number of transactions | 1,565 | 
| Deals of traded securities | 0 | 
| Number of traded companies | 5 | 
| Total Number of Transactions | 2 | 
| Market Capitalization end of year | 1,929,030,922 | 
| Market Capitalization as % of GDP | 21.00 | 
| Turnover Ratio (%) | 3 | 
| Indicators - 2015 | USD | 
| Total value traded | |
| Value traded on listed securities | 51,571,636.00 | 
| Total Volume Traded | |
| Volume of listed securities traded | 1,021,042,000 | 
| Volume of unlisted securities traded | 0 | 
| Total number of transactions | 1,002 | 
| Deals of traded securities | 0 | 
| Number of traded companies | 7 | 
| Total Number of Transactions | 5 | 
| Market Capitalization end of year | 3,780,678,211 | 
| Market Capitalization as % of GDP | 21.00 | 
| Turnover Ratio (%) | 1 | 
| Indicators - 2016 | USD | 
| Total value traded | |
| Value traded on listed securities | 3,045,502.00 | 
| Total Volume Traded | |
| Volume of listed securities traded | 1,729,179,000 | 
| Volume of unlisted securities traded | 0 | 
| Total number of transactions | 998 | 
| Deals of traded securities | 0 | 
| Number of traded companies | 7 | 
| Total Number of Transactions | 3 | 
| Market Capitalization end of year | 3,352,155,684 | 
| Market Capitalization as % of GDP | 21.00 | 
| Turnover Ratio (%) | 1 | 
| Indicators - 2017 | USD | 
| Total value traded | |
| Value traded on listed securities | 24,863,048.00 | 
| Total Volume Traded | |
| Volume of listed securities traded | 5,411,566,680 | 
| Volume of unlisted securities traded | 0 | 
| Total number of transactions | 1,067 | 
| Deals of traded securities | 0 | 
| Number of traded companies | 8 | 
| Total Number of Transactions | 4 | 
| Market Capitalization end of year | 3,475,164,691 | 
| Market Capitalization as % of GDP | 21.00 | 
| Turnover Ratio (%) | 1 | 
