Equities Market Status - Open Market Status - Closed
  RSI 113.46/ ALSI 143.83 RWF     
  BLR 174 RWF   +0.00  
  CMR 132 RWF   +0.00  
  RHB 526 RWF   +0.00  
  EQTY 440 RWF   +0.00  
  MTNR 170 RWF   +0.00  
  USL 104 RWF   +0.00  
  NMG 1,200 RWF   +0.00  
  BOK 295 RWF   +0.00  
  IMR 45 RWF   +0.00  
  KCB 370 RWF   +0.00  
  RSI 113.46/ ALSI 143.83 RWF     
  BLR 174 RWF   +0.00  
  CMR 132 RWF   +0.00  
  RHB 526 RWF   +0.00  
  EQTY 440 RWF   +0.00  
  MTNR 170 RWF   +0.00  
  USL 104 RWF   +0.00  
  NMG 1,200 RWF   +0.00  
  BOK 295 RWF   +0.00  
  IMR 45 RWF   +0.00  
  KCB 370 RWF   +0.00  
  RSI 113.46/ ALSI 143.83 RWF     
  BLR 174 RWF   +0.00  
  CMR 132 RWF   +0.00  
  RHB 526 RWF   +0.00  
  EQTY 440 RWF   +0.00  
  MTNR 170 RWF   +0.00  
  USL 104 RWF   +0.00  
  NMG 1,200 RWF   +0.00  
  BOK 295 RWF   +0.00  
  IMR 45 RWF   +0.00  
  KCB 370 RWF   +0.00  
  RSI 113.46/ ALSI 143.83 RWF     
  BLR 174 RWF   +0.00  
  CMR 132 RWF   +0.00  
  RHB 526 RWF   +0.00  
  EQTY 440 RWF   +0.00  
  MTNR 170 RWF   +0.00  
  USL 104 RWF   +0.00  
  NMG 1,200 RWF   +0.00  
  BOK 295 RWF   +0.00  
  IMR 45 RWF   +0.00  
  KCB 370 RWF   +0.00  
 

Debt Instruments

Bond Listing

No T-BONDS No Issue Date Maturity Date Coupon rate Yield TM
1 FXD 6/2021/7Yrs 23-Nov-2021 10-Nov-2028 11.425% 11.425%
2 FXD 5/2021/3Yrs 23-Nov-2021 15-Nov-2024 10.650% 10.650%
3 FXD 4/2021/20Yrs (Re-opened) 18-Aug-2021 26-July-2041 13.00% 12.950%
4 ECTL/2021/10Yrs - Corporate Bond 09-Aug-2021 11-June-2031 13.75% 13.75%
5 FXD 3/2021/15Yrs (Re-opened) 15-May-2021 02-May-2036 12.500% 12.500%
6 FXD 2/2021/10Yrs (Re-opened) 17-Feb-2021 07-Feb-2031 12.000% 11.940%
7 FXD 1/2021/5Yrs 17-Feb-2021 13-Feb-2026 11.000% 11.000%
8 FXD 7/2020/7Yrs (Re-opened) 21-Apr-2021 12-Nov-2027 11.435% 11.425%
9 FXD 6/2020/20Yrs (Re-opened) 24-Mar-2021 27-Jul-2040 13.150% 13.050%
10 FXD 5/2020/5Yrs (Re-opened) 21-Oct-2020 18-Aug-2025 11.145% 10.975%
11 FXD 4/2020/10Yrs (Re-opened) 22-Jul-2020 10-May-2030 12.150% 12.100%
12 FXD 3/2020/3Yrs 25-Mar-2020 24-Mar-2023 10.650% 10.650%
13 FXD 2/2020/15Yrs (Re-opened) 20-Jan-2021 02-Feb-2035 12.550% 12.350%
14 FXD 1/2020/3Yrs 22-Jan-2020 20-Jan-2023 10.800% 10.800%
15 FXD 5/2019/7Yrs (Re-opened) 25-Mar-2020 13-Nov-2026 11.550% 11.450%
16 FXD 4/2019/3Yrs (Re-opened) 22-Apr-2020 18-Nov-2022 10.950% 10.650%
17 FXD 3/2019/20Yrs (Re-opened) 18-Dec-2019 29-Jul-2039 13.250% 13.200%
18 FXD 2/2019/5Yrs (Re-opened) 25-Sep-2019 17-May-2024 11.300% 11.200%
19 FXD 1/2019/7Yrs (Re-opened) 26-Jun-2019 13-Feb-2026 11.850% 11.650%
20 FXD 3/2018/15Yrs (Re-opened) 23-Oct-2019 05-Aug-2033 12.900% 12.680%
21 FXD 2/2018/10Yrs (Re-opened) 23-Jan-2019 12-May-2028 12.500% 12.250%
22 FXD 1/2018/5Yrs 21-Feb-2018 17-Feb-2023 11.800% 11.800%
23 FXD 4/2017/7Yrs (Re-opened) 27-Jun-2018 15-Nov-2024 12.400% 12.175%
24 FXD 3/2017/5Yrs 23-Aug-2017 19-Aug-2022 12.200% 12.200%
25 FXD 2/2017/7Yrs 24-May-2017 17-May-2024 12.675% 12.675%
26 FXD 1/2017/5Yrs 22-Feb-2017 18-Feb-2022 12.375% 12.375%
27 FXD 2/2016/15Yrs 25-May-2016 09-May-2031 13.500% 13.500%
28 FXD 2/2015/10yrs 27-May-2015 25-May-2025 12.925% 13.000%

Member of